Black pipe is made to East African Standard specifications, plain or bevel ended depending on the application. These pipes carry water, compressed air and fluids, and restrict the collapse of overburden soil. Slots can be cut in them for screening.
We use hot rolled coil, slit and fed into the pipe rolling mills, which shape it from flat strip to the required circular profile while the edges are prepared for high-frequency welding. The bead is cleaned online with a carbide scraping tool, a flying shear cuts each pipe to length, and every pipe is end-faced and hydro-tested at pressure before dispatch.
Specifications
| Specification | Detail |
|---|---|
| Standard | East African Standard |
| Classes | A, B, C |
| Bore | 1/2" – 2 1/2" |
| Outside diameter | 21mm – 76.2mm |
| Thickness | 2.0mm – 4.5mm |
| Ends | Plain or bevelled |
| Material | Hot rolled coil (HRC) |
Classes and sizes
| Bore | Class | Outside diameter (mm) | Thickness (mm) |
|---|---|---|---|
| 1/2″ | A | 21 | 2.0 |
| 3/4″ | A | 26.9 | 2.35 |
| 1″ | A | 33.7 | 2.65 |
| 1 1/4″ | A | 42.4 | 2.65 |
| 1 1/2″ | A | 48.3 | 2.9 |
| 2″ | A | 60.3 | 2.9 |
| 2 1/2″ | A | 76.2 | 3.25 |
| 1/2″ | B | 21 | 2.65 |
| 3/4″ | B | 26.9 | 2.65 |
| 1″ | B | 33.7 | 3.25 |
| 1 1/4″ | B | 42.4 | 3.25 |
| 1 1/2″ | B | 48.3 | 3.25 |
| 2″ | B | 60.3 | 3.65 |
| 2 1/2″ | B | 76.2 | 3.65 |
| 1/2″ | C | 21 | 3.25 |
| 3/4″ | C | 26.9 | 3.25 |
| 1″ | C | 33.7 | 4.0 |
| 1 1/4″ | C | 42.4 | 4.0 |
| 1 1/2″ | C | 48.3 | 4.0 |
| 2″ | C | 60.3 | 4.5 |
| 2 1/2″ | C | 76.2 | 4.5 |
These tubes are used in furniture, fencing, electric poles, structural steel applications, rollers, sleeves and other fabrication work.



